[]
silisyum
silisyumun sıvı haldeki yoğunluğunu arıyorum. katılaşma sırasında alüminyum alaşımındaki hacimsel değişimi de olabilir.
density | 2.33 g/cm^3
liquid density | 2.57 g/cm^3
molar volume | 12.05 cm^3/mol
Mohs hardness | 6.5 (between microcline and quartz)
bulk modulus | 100 GPa (rank: 23rd)
Young's modulus | 47 GPa (rank: 42nd)
sound speed | 2200 m/s (rank: 51st)
thermal expansion | 2.6x10^-6 K^(-1) (rank: 63rd)
thermal conductivity | 150 W/(m K) (rank: 9th)
(properties at standard conditions)
kaynak: www82.wolframalpha.com
liquid density | 2.57 g/cm^3
molar volume | 12.05 cm^3/mol
Mohs hardness | 6.5 (between microcline and quartz)
bulk modulus | 100 GPa (rank: 23rd)
Young's modulus | 47 GPa (rank: 42nd)
sound speed | 2200 m/s (rank: 51st)
thermal expansion | 2.6x10^-6 K^(-1) (rank: 63rd)
thermal conductivity | 150 W/(m K) (rank: 9th)
(properties at standard conditions)
kaynak: www82.wolframalpha.com
- jangara (28.07.09 12:52:42 ~ 12:53:26)
1