[]
Kredilerdeki faiz mantığı?
0,99'dan 10 yıllık konut kredisi kullandım.
Ama neyin %0,99'u neye göre ne zaman alınıyor bilmiyorum.
*****'e anlatır gibi anlatır mısınız?
*: silivri halk otobüsü
Ama neyin %0,99'u neye göre ne zaman alınıyor bilmiyorum.
*****'e anlatır gibi anlatır mısınız?
*: silivri halk otobüsü
kredi kullandınız ama merak etmediniz mi?
neyse şimdi merak etmeniz de güzel.
aylık 0,99 faiz yani yıllık %12 gibi bir faiz ödüyorsunuz. Kabaca 10 yılda 72000 tl faiz ödüyorsunuz. bu 100 bin tl için.
mesela 100 bin tl için ödeme planı şöyledir 120 ay 0.99 faiz ile:
tablonun formatı için özür dilerim. kötü görünebilir.
Kalan Anapara Ödenen Anapara Ödenen Faiz Ödenen Vergi Aylık Taksit
1 99.562 TL 438 TL 990 TL 0 TL 1.428 TL
2 99.120 TL 442 TL 986 TL 0 TL 1.428 TL
3 98.674 TL 446 TL 981 TL 0 TL 1.428 TL
4 98.223 TL 451 TL 977 TL 0 TL 1.428 TL
5 97.767 TL 455 TL 972 TL 0 TL 1.428 TL
6 97.307 TL 460 TL 968 TL 0 TL 1.428 TL
7 96.843 TL 464 TL 963 TL 0 TL 1.428 TL
8 96.374 TL 469 TL 959 TL 0 TL 1.428 TL
9 95.900 TL 474 TL 954 TL 0 TL 1.428 TL
10 95.422 TL 478 TL 949 TL 0 TL 1.428 TL
11 94.939 TL 483 TL 945 TL 0 TL 1.428 TL
12 94.451 TL 488 TL 940 TL 0 TL 1.428 TL
13 93.958 TL 493 TL 935 TL 0 TL 1.428 TL
14 93.461 TL 498 TL 930 TL 0 TL 1.428 TL
15 92.958 TL 503 TL 925 TL 0 TL 1.428 TL
16 92.451 TL 507 TL 920 TL 0 TL 1.428 TL
17 91.938 TL 513 TL 915 TL 0 TL 1.428 TL
18 91.420 TL 518 TL 910 TL 0 TL 1.428 TL
19 90.898 TL 523 TL 905 TL 0 TL 1.428 TL
20 90.370 TL 528 TL 900 TL 0 TL 1.428 TL
21 89.837 TL 533 TL 895 TL 0 TL 1.428 TL
22 89.298 TL 538 TL 889 TL 0 TL 1.428 TL
23 88.755 TL 544 TL 884 TL 0 TL 1.428 TL
24 88.206 TL 549 TL 879 TL 0 TL 1.428 TL
25 87.651 TL 555 TL 873 TL 0 TL 1.428 TL
26 87.091 TL 560 TL 868 TL 0 TL 1.428 TL
27 86.525 TL 566 TL 862 TL 0 TL 1.428 TL
28 85.954 TL 571 TL 857 TL 0 TL 1.428 TL
29 85.377 TL 577 TL 851 TL 0 TL 1.428 TL
30 84.795 TL 583 TL 845 TL 0 TL 1.428 TL
31 84.206 TL 588 TL 839 TL 0 TL 1.428 TL
32 83.612 TL 594 TL 834 TL 0 TL 1.428 TL
33 83.012 TL 600 TL 828 TL 0 TL 1.428 TL
34 82.406 TL 606 TL 822 TL 0 TL 1.428 TL
35 81.794 TL 612 TL 816 TL 0 TL 1.428 TL
36 81.176 TL 618 TL 810 TL 0 TL 1.428 TL
37 80.552 TL 624 TL 804 TL 0 TL 1.428 TL
38 79.922 TL 630 TL 797 TL 0 TL 1.428 TL
39 79.285 TL 637 TL 791 TL 0 TL 1.428 TL
40 78.643 TL 643 TL 785 TL 0 TL 1.428 TL
41 77.993 TL 649 TL 779 TL 0 TL 1.428 TL
42 77.338 TL 656 TL 772 TL 0 TL 1.428 TL
43 76.676 TL 662 TL 766 TL 0 TL 1.428 TL
44 76.007 TL 669 TL 759 TL 0 TL 1.428 TL
45 75.332 TL 675 TL 752 TL 0 TL 1.428 TL
46 74.650 TL 682 TL 746 TL 0 TL 1.428 TL
47 73.961 TL 689 TL 739 TL 0 TL 1.428 TL
48 73.265 TL 696 TL 732 TL 0 TL 1.428 TL
49 72.563 TL 702 TL 725 TL 0 TL 1.428 TL
50 71.853 TL 709 TL 718 TL 0 TL 1.428 TL
51 71.137 TL 716 TL 711 TL 0 TL 1.428 TL
52 70.413 TL 724 TL 704 TL 0 TL 1.428 TL
53 69.683 TL 731 TL 697 TL 0 TL 1.428 TL
54 68.945 TL 738 TL 690 TL 0 TL 1.428 TL
55 68.200 TL 745 TL 683 TL 0 TL 1.428 TL
56 67.447 TL 753 TL 675 TL 0 TL 1.428 TL
57 66.687 TL 760 TL 668 TL 0 TL 1.428 TL
58 65.919 TL 768 TL 660 TL 0 TL 1.428 TL
59 65.144 TL 775 TL 653 TL 0 TL 1.428 TL
60 64.361 TL 783 TL 645 TL 0 TL 1.428 TL
61 63.571 TL 791 TL 637 TL 0 TL 1.428 TL
62 62.772 TL 798 TL 629 TL 0 TL 1.428 TL
63 61.966 TL 806 TL 621 TL 0 TL 1.428 TL
64 61.152 TL 814 TL 613 TL 0 TL 1.428 TL
65 60.329 TL 822 TL 605 TL 0 TL 1.428 TL
66 59.499 TL 831 TL 597 TL 0 TL 1.428 TL
67 58.660 TL 839 TL 589 TL 0 TL 1.428 TL
68 57.813 TL 847 TL 581 TL 0 TL 1.428 TL
69 56.957 TL 855 TL 572 TL 0 TL 1.428 TL
70 56.094 TL 864 TL 564 TL 0 TL 1.428 TL
71 55.221 TL 872 TL 555 TL 0 TL 1.428 TL
72 54.340 TL 881 TL 547 TL 0 TL 1.428 TL
73 53.450 TL 890 TL 538 TL 0 TL 1.428 TL
74 52.552 TL 899 TL 529 TL 0 TL 1.428 TL
75 51.644 TL 908 TL 520 TL 0 TL 1.428 TL
76 50.728 TL 917 TL 511 TL 0 TL 1.428 TL
77 49.802 TL 926 TL 502 TL 0 TL 1.428 TL
78 48.867 TL 935 TL 493 TL 0 TL 1.428 TL
79 47.923 TL 944 TL 484 TL 0 TL 1.428 TL
80 46.970 TL 953 TL 474 TL 0 TL 1.428 TL
81 46.007 TL 963 TL 465 TL 0 TL 1.428 TL
82 45.035 TL 972 TL 455 TL 0 TL 1.428 TL
83 44.053 TL 982 TL 446 TL 0 TL 1.428 TL
84 43.061 TL 992 TL 436 TL 0 TL 1.428 TL
85 42.060 TL 1.001 TL 426 TL 0 TL 1.428 TL
86 41.048 TL 1.011 TL 416 TL 0 TL 1.428 TL
87 40.027 TL 1.021 TL 406 TL 0 TL 1.428 TL
88 38.995 TL 1.032 TL 396 TL 0 TL 1.428 TL
89 37.954 TL 1.042 TL 386 TL 0 TL 1.428 TL
90 36.902 TL 1.052 TL 376 TL 0 TL 1.428 TL
91 35.839 TL 1.062 TL 365 TL 0 TL 1.428 TL
92 34.766 TL 1.073 TL 355 TL 0 TL 1.428 TL
93 33.683 TL 1.084 TL 344 TL 0 TL 1.428 TL
94 32.588 TL 1.094 TL 333 TL 0 TL 1.428 TL
95 31.483 TL 1.105 TL 323 TL 0 TL 1.428 TL
96 30.367 TL 1.116 TL 312 TL 0 TL 1.428 TL
97 29.240 TL 1.127 TL 301 TL 0 TL 1.428 TL
98 28.102 TL 1.138 TL 289 TL 0 TL 1.428 TL
99 26.952 TL 1.150 TL 278 TL 0 TL 1.428 TL
100 25.791 TL 1.161 TL 267 TL 0 TL 1.428 TL
101 24.619 TL 1.172 TL 255 TL 0 TL 1.428 TL
102 23.435 TL 1.184 TL 244 TL 0 TL 1.428 TL
103 22.239 TL 1.196 TL 232 TL 0 TL 1.428 TL
104 21.031 TL 1.208 TL 220 TL 0 TL 1.428 TL
105 19.812 TL 1.220 TL 208 TL 0 TL 1.428 TL
106 18.580 TL 1.232 TL 196 TL 0 TL 1.428 TL
107 17.336 TL 1.244 TL 184 TL 0 TL 1.428 TL
108 16.080 TL 1.256 TL 172 TL 0 TL 1.428 TL
109 14.811 TL 1.269 TL 159 TL 0 TL 1.428 TL
110 13.530 TL 1.281 TL 147 TL 0 TL 1.428 TL
111 12.236 TL 1.294 TL 134 TL 0 TL 1.428 TL
112 10.930 TL 1.307 TL 121 TL 0 TL 1.428 TL
113 9.610 TL 1.320 TL 108 TL 0 TL 1.428 TL
114 8.278 TL 1.333 TL 95 TL 0 TL 1.428 TL
115 6.932 TL 1.346 TL 82 TL 0 TL 1.428 TL
116 5.573 TL 1.359 TL 69 TL 0 TL 1.428 TL
117 4.200 TL 1.373 TL 55 TL 0 TL 1.428 TL
118 2.814 TL 1.386 TL 42 TL 0 TL 1.428 TL
119 1.414 TL 1.400 TL 28 TL 0 TL 1.428 TL
120 0 TL 1.414 TL 14 TL 0 TL 1.428 TL
neyse şimdi merak etmeniz de güzel.
aylık 0,99 faiz yani yıllık %12 gibi bir faiz ödüyorsunuz. Kabaca 10 yılda 72000 tl faiz ödüyorsunuz. bu 100 bin tl için.
mesela 100 bin tl için ödeme planı şöyledir 120 ay 0.99 faiz ile:
tablonun formatı için özür dilerim. kötü görünebilir.
Kalan Anapara Ödenen Anapara Ödenen Faiz Ödenen Vergi Aylık Taksit
1 99.562 TL 438 TL 990 TL 0 TL 1.428 TL
2 99.120 TL 442 TL 986 TL 0 TL 1.428 TL
3 98.674 TL 446 TL 981 TL 0 TL 1.428 TL
4 98.223 TL 451 TL 977 TL 0 TL 1.428 TL
5 97.767 TL 455 TL 972 TL 0 TL 1.428 TL
6 97.307 TL 460 TL 968 TL 0 TL 1.428 TL
7 96.843 TL 464 TL 963 TL 0 TL 1.428 TL
8 96.374 TL 469 TL 959 TL 0 TL 1.428 TL
9 95.900 TL 474 TL 954 TL 0 TL 1.428 TL
10 95.422 TL 478 TL 949 TL 0 TL 1.428 TL
11 94.939 TL 483 TL 945 TL 0 TL 1.428 TL
12 94.451 TL 488 TL 940 TL 0 TL 1.428 TL
13 93.958 TL 493 TL 935 TL 0 TL 1.428 TL
14 93.461 TL 498 TL 930 TL 0 TL 1.428 TL
15 92.958 TL 503 TL 925 TL 0 TL 1.428 TL
16 92.451 TL 507 TL 920 TL 0 TL 1.428 TL
17 91.938 TL 513 TL 915 TL 0 TL 1.428 TL
18 91.420 TL 518 TL 910 TL 0 TL 1.428 TL
19 90.898 TL 523 TL 905 TL 0 TL 1.428 TL
20 90.370 TL 528 TL 900 TL 0 TL 1.428 TL
21 89.837 TL 533 TL 895 TL 0 TL 1.428 TL
22 89.298 TL 538 TL 889 TL 0 TL 1.428 TL
23 88.755 TL 544 TL 884 TL 0 TL 1.428 TL
24 88.206 TL 549 TL 879 TL 0 TL 1.428 TL
25 87.651 TL 555 TL 873 TL 0 TL 1.428 TL
26 87.091 TL 560 TL 868 TL 0 TL 1.428 TL
27 86.525 TL 566 TL 862 TL 0 TL 1.428 TL
28 85.954 TL 571 TL 857 TL 0 TL 1.428 TL
29 85.377 TL 577 TL 851 TL 0 TL 1.428 TL
30 84.795 TL 583 TL 845 TL 0 TL 1.428 TL
31 84.206 TL 588 TL 839 TL 0 TL 1.428 TL
32 83.612 TL 594 TL 834 TL 0 TL 1.428 TL
33 83.012 TL 600 TL 828 TL 0 TL 1.428 TL
34 82.406 TL 606 TL 822 TL 0 TL 1.428 TL
35 81.794 TL 612 TL 816 TL 0 TL 1.428 TL
36 81.176 TL 618 TL 810 TL 0 TL 1.428 TL
37 80.552 TL 624 TL 804 TL 0 TL 1.428 TL
38 79.922 TL 630 TL 797 TL 0 TL 1.428 TL
39 79.285 TL 637 TL 791 TL 0 TL 1.428 TL
40 78.643 TL 643 TL 785 TL 0 TL 1.428 TL
41 77.993 TL 649 TL 779 TL 0 TL 1.428 TL
42 77.338 TL 656 TL 772 TL 0 TL 1.428 TL
43 76.676 TL 662 TL 766 TL 0 TL 1.428 TL
44 76.007 TL 669 TL 759 TL 0 TL 1.428 TL
45 75.332 TL 675 TL 752 TL 0 TL 1.428 TL
46 74.650 TL 682 TL 746 TL 0 TL 1.428 TL
47 73.961 TL 689 TL 739 TL 0 TL 1.428 TL
48 73.265 TL 696 TL 732 TL 0 TL 1.428 TL
49 72.563 TL 702 TL 725 TL 0 TL 1.428 TL
50 71.853 TL 709 TL 718 TL 0 TL 1.428 TL
51 71.137 TL 716 TL 711 TL 0 TL 1.428 TL
52 70.413 TL 724 TL 704 TL 0 TL 1.428 TL
53 69.683 TL 731 TL 697 TL 0 TL 1.428 TL
54 68.945 TL 738 TL 690 TL 0 TL 1.428 TL
55 68.200 TL 745 TL 683 TL 0 TL 1.428 TL
56 67.447 TL 753 TL 675 TL 0 TL 1.428 TL
57 66.687 TL 760 TL 668 TL 0 TL 1.428 TL
58 65.919 TL 768 TL 660 TL 0 TL 1.428 TL
59 65.144 TL 775 TL 653 TL 0 TL 1.428 TL
60 64.361 TL 783 TL 645 TL 0 TL 1.428 TL
61 63.571 TL 791 TL 637 TL 0 TL 1.428 TL
62 62.772 TL 798 TL 629 TL 0 TL 1.428 TL
63 61.966 TL 806 TL 621 TL 0 TL 1.428 TL
64 61.152 TL 814 TL 613 TL 0 TL 1.428 TL
65 60.329 TL 822 TL 605 TL 0 TL 1.428 TL
66 59.499 TL 831 TL 597 TL 0 TL 1.428 TL
67 58.660 TL 839 TL 589 TL 0 TL 1.428 TL
68 57.813 TL 847 TL 581 TL 0 TL 1.428 TL
69 56.957 TL 855 TL 572 TL 0 TL 1.428 TL
70 56.094 TL 864 TL 564 TL 0 TL 1.428 TL
71 55.221 TL 872 TL 555 TL 0 TL 1.428 TL
72 54.340 TL 881 TL 547 TL 0 TL 1.428 TL
73 53.450 TL 890 TL 538 TL 0 TL 1.428 TL
74 52.552 TL 899 TL 529 TL 0 TL 1.428 TL
75 51.644 TL 908 TL 520 TL 0 TL 1.428 TL
76 50.728 TL 917 TL 511 TL 0 TL 1.428 TL
77 49.802 TL 926 TL 502 TL 0 TL 1.428 TL
78 48.867 TL 935 TL 493 TL 0 TL 1.428 TL
79 47.923 TL 944 TL 484 TL 0 TL 1.428 TL
80 46.970 TL 953 TL 474 TL 0 TL 1.428 TL
81 46.007 TL 963 TL 465 TL 0 TL 1.428 TL
82 45.035 TL 972 TL 455 TL 0 TL 1.428 TL
83 44.053 TL 982 TL 446 TL 0 TL 1.428 TL
84 43.061 TL 992 TL 436 TL 0 TL 1.428 TL
85 42.060 TL 1.001 TL 426 TL 0 TL 1.428 TL
86 41.048 TL 1.011 TL 416 TL 0 TL 1.428 TL
87 40.027 TL 1.021 TL 406 TL 0 TL 1.428 TL
88 38.995 TL 1.032 TL 396 TL 0 TL 1.428 TL
89 37.954 TL 1.042 TL 386 TL 0 TL 1.428 TL
90 36.902 TL 1.052 TL 376 TL 0 TL 1.428 TL
91 35.839 TL 1.062 TL 365 TL 0 TL 1.428 TL
92 34.766 TL 1.073 TL 355 TL 0 TL 1.428 TL
93 33.683 TL 1.084 TL 344 TL 0 TL 1.428 TL
94 32.588 TL 1.094 TL 333 TL 0 TL 1.428 TL
95 31.483 TL 1.105 TL 323 TL 0 TL 1.428 TL
96 30.367 TL 1.116 TL 312 TL 0 TL 1.428 TL
97 29.240 TL 1.127 TL 301 TL 0 TL 1.428 TL
98 28.102 TL 1.138 TL 289 TL 0 TL 1.428 TL
99 26.952 TL 1.150 TL 278 TL 0 TL 1.428 TL
100 25.791 TL 1.161 TL 267 TL 0 TL 1.428 TL
101 24.619 TL 1.172 TL 255 TL 0 TL 1.428 TL
102 23.435 TL 1.184 TL 244 TL 0 TL 1.428 TL
103 22.239 TL 1.196 TL 232 TL 0 TL 1.428 TL
104 21.031 TL 1.208 TL 220 TL 0 TL 1.428 TL
105 19.812 TL 1.220 TL 208 TL 0 TL 1.428 TL
106 18.580 TL 1.232 TL 196 TL 0 TL 1.428 TL
107 17.336 TL 1.244 TL 184 TL 0 TL 1.428 TL
108 16.080 TL 1.256 TL 172 TL 0 TL 1.428 TL
109 14.811 TL 1.269 TL 159 TL 0 TL 1.428 TL
110 13.530 TL 1.281 TL 147 TL 0 TL 1.428 TL
111 12.236 TL 1.294 TL 134 TL 0 TL 1.428 TL
112 10.930 TL 1.307 TL 121 TL 0 TL 1.428 TL
113 9.610 TL 1.320 TL 108 TL 0 TL 1.428 TL
114 8.278 TL 1.333 TL 95 TL 0 TL 1.428 TL
115 6.932 TL 1.346 TL 82 TL 0 TL 1.428 TL
116 5.573 TL 1.359 TL 69 TL 0 TL 1.428 TL
117 4.200 TL 1.373 TL 55 TL 0 TL 1.428 TL
118 2.814 TL 1.386 TL 42 TL 0 TL 1.428 TL
119 1.414 TL 1.400 TL 28 TL 0 TL 1.428 TL
120 0 TL 1.414 TL 14 TL 0 TL 1.428 TL
- ozdek (21.02.20 17:54:51 ~ 17:56:05)
1